Routes
This page is used to record the walks and provide links to photos, route cards and GPS co-ordinates for each route.
| Rating System for routes | |||||||||||||||
|
|||||||||||||||
Sort Routes by: Name Distance Difficulty Date
| Little Gnat's Head | |||||||||
| Date: | 2011-08-13 | Difficulty: | |||||||
| Distance: | 5.5 mi | ||||||||
| Tors Visited: | Calverslake Tor, Eastern Tor, Eylesbarrow, Gutter Tor, Higher Hartor Tor, Little Gnats Head, Lower Hartor Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Cramber Tor | |||||||||
| Date: | 2010-10-16 | Difficulty: | |||||||
| Distance: | 3.3 mi | ||||||||
| Tors Visited: | Cramber Tor, South Hessary Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Sharpitor | |||||||||
| Date: | 2010-10-13 | Difficulty: | |||||||
| Distance: | 4.6 mi | ||||||||
| Tors Visited: | East Tor, Ingra Tor, Leather Tor, Leeden Tor, Lowery Tor, Peek Hill, Sharpitor (Burrator) | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| King's Tor | |||||||||
| Date: | 2010-10-02 | Difficulty: | |||||||
| Distance: | 4.0 mi | ||||||||
| Tors Visited: | Foggin Tor, Hollow Tor (Rundlestone), Kings Tor, North Hessary Tor, Rundlestone Tor, Swell Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Great Mis Tor | |||||||||
| Date: | 2010-09-25 | Difficulty: | |||||||
| Distance: | 2.8 mi | ||||||||
| Tors Visited: | Great Mis Tor, Little Mis Tor, Over Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Honeybag Tor | |||||||||
| Date: | 2010-07-10 | Difficulty: | |||||||
| Distance: | 5.2 mi | ||||||||
| Tors Visited: | Bell Tor, Bonehill Rocks, Chinkwell Tor, Hollow Tor (Blackslade Down), Honeybag Tor, Pil Tor, Shovel Stone, Top Tor, Tunhill Rocks, Wittaburrow | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Oakment Hill | |||||||||
| Date: | 2010-07-03 | Difficulty: | |||||||
| Distance: | 8.5 mi | ||||||||
| Tors Visited: | Dinger Tor, East Mill Tor, Okement Hill, Scarey Tor, Winter Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Pew Tor | |||||||||
| Date: | 2010-06-27 | Difficulty: | |||||||
| Distance: | 3.7 mi | ||||||||
| Tors Visited: | Barn Hill Rocks, Feather Tor, Heckwood Tor, Pew Tor, Prowtytown Rocks, Sampford Tor, Vixen Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Steeperton Tor | |||||||||
| Date: | 2010-06-21 | Difficulty: | |||||||
| Distance: | 8.0 mi | ||||||||
| Tors Visited: | Belstone Tor, Higher Tor, Hound Tor (Throwleigh), Knattaborough Tor, Ladybrook Tor, Little Hound Tor, Oke Tor, Steeperton Tor, Watchet Hill | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| High Willhays | |||||||||
| Date: | 2010-06-12 | Difficulty: | |||||||
| Distance: | 4.2 mi | ||||||||
| Tors Visited: | High Willhays, Rowtor, West Mill Tor, Yes Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Great Links Tor | |||||||||
| Date: | 2010-06-05 | Difficulty: | |||||||
| Distance: | 7.8 mi | ||||||||
| Tors Visited: | Arms Tor, Brat Tor, Chat Tor, Doe Tor, Ger Tor, Great Links Tor, Green Tor, Hare Tor, Higher Dunna Goat, Little Links Tor, Lower Dunna Goat Tor, Nat Tor, Sharp Tor (Lydford) | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| White Tor | |||||||||
| Date: | 2010-05-30 | Difficulty: | |||||||
| Distance: | 5.4 mi | ||||||||
| Tors Visited: | Cox Tor, Great Staple Tor, Little Staple Tor, Middle Staple Tor, Roos Tor, White Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Rough Tor | |||||||||
| Date: | 2010-05-22 | Difficulty: | |||||||
| Distance: | 5.3 mi | ||||||||
| Tors Visited: | Beardown Tor, Conies Down Tor, Crow Tor, Devils Tor, Lydford Tor, Rough Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Shell Top | |||||||||
| Date: | 2010-04-17 | Difficulty: | |||||||
| Distance: | 6.2 mi | ||||||||
| Tors Visited: | Penn Beacon, Shell Top | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Hen Tor | |||||||||
| Date: | 2009-03-15 | Difficulty: | |||||||
| Distance: | 5.4 mi | ||||||||
| Tors Visited: | Hen Tor, Shavercombe Tor | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
| Hart Tor | |||||||||
| Date: | 2009-03-07 | Difficulty: | |||||||
| Distance: | 4.3 mi | ||||||||
| Tors Visited: | Black Tor (Walkhampton Common), Hart Tor (Walkhampton Common) | ||||||||
| |||||||||
| Click here to see a route guide | |||||||||
| |||||||||
© 2013 dartmoorwalker.co.uk. All Rights Reserved.
Copyright, Privacy & Disclaimer































